Rear Duals Clearance – Test Number 2
NOTE: : MARK A LINE THROUGH EACH BALL TOUCHED
NOTE: : MARK A LINE THROUGH EACH BALL TOUCHED
1. | – 20 points off for each “A” ball touched. | ||
2.. | – 16 points off for each “B” ball touched. | ||
3. | – 8 points off for each “C” ball touched | ||
4. | – 4 points off for each “D” ball touched. | ||
5. | – 2 points off for each “E” ball touched. | ||
6. | – 10 points off for each transmission shift into reverse | ||
7. | – 50 points off for not completing the problem as designed. | ||
NOTE: MAXIMUM PENALTY POINTS : – 50 | |||
NOTE: TOTAL POSSIBLE POINTS : 50 |
This is protected area. You must be logged in to access this page. Thank you!