2nd Customer Stop – Test Number 9
NOTE: MARK A LINE THROUGH EACH CONE TOUCHED
NOTE: PLACE AN “X” WHERE THE TIRE(s) TOUCH THE CURB
NOTE: MARK A LINE THROUGH EACH CONE TOUCHED
NOTE: PLACE AN “X” WHERE THE TIRE(s) TOUCH THE CURB
1. | -25 points off per cone touched. | ||
2.. | -25 points off for touching curb with tires. | ||
3. | – 1 point off per inch beyond 6” from curb for the FRONT TIRE. | ||
4. | – 1 point off per inch beyond 15” from curb for the REAR TIRE. | ||
5. | -10 points off for each transmission shift into reverse. | ||
6. | -50 points off for not completing the problem as designed. | ||
NOTE: MAXIMUM PENALTY POINTS : – 50 | |||
NOTE: TOTAL POSSIBLE POINTS : 50 |
This is protected area. You must be logged in to access this page. Thank you!